The Word Logo

 

In this issue


Browse by


Past issues


Visit us online
at
fascc.org
or on Facebook

 

printer friendly siteFA Website Icon
September 2019

 

FA dues for 2019-20
Peter DiGregorio

 

Dues for full-time members of Unit III:

  • $612.96 plus ½% of the annual contract salary for 2019-20.

Deductions for adjunct classroom and non-classroom faculty:

  • For earnings less than $4,250 per semester, dues will be $38.31 plus ½% of contract salary received.
  • For earnings between $4,250 and $8,499 per semester, dues will be $76.62 plus ½% of contract salary received.
  • For earnings between $8,500 and $12,749 per semester, dues will be $153.24 plus ½% of contract salary received.
  • For earnings over $12,750 per semester, dues will be $200.49 plus ½% of contract salary received.

Those working under continuing and term appointments will have 19 deductions starting with the September 26, 2019, payday. Adjuncts will have four deductions for both the fall and spring semesters.

Those having 19 deductions can find the amounts to be withheld by looking at the table in Column A at their 2018-19 step. Find your annual dues/agency fee in Column B and your biweekly deduction in Column C. For special cases or questions, please contact Anita Greifenstein or Peter DiGregorio (peterd@fascc.org) at the FA office: 631-451-4151.

  • Column A: 2018-19 Contract Salary ($)
  • Column B: 2018-19 Dues/Agency Fee ($612.96 plus ½% of annual salary)
  • Column C: Deduction ($) on each of 19 checks
Classroom faculty, librarians and counselors
step A B C
1 $52,701 $876.28 $46.12
2 $59,421 $909.91 $47.89
3 $61,899 $922.45 $48.55
4 $64,479 $935.18 $49.22
5 $67,168 $948.67 $49.93
6 $69,965 $962.73 $50.67
7 $72,883 $977.36 $51.44
8 $75,918 $992.37 $52.23
9 $79,082 $1,008.33 $53.07
10 $82,378 $1,024.67 $53.93
11 $85,805 $1,041.96 $54.84
12 $89,383 $1,059.82 $55.78
13 $93,107 $1,078.44 $56.76
14 $96,986 $1,097.82 $57.78
15 $101,027 $1,117.96 $58.84
16 $105,236 $1,139.05 $59.95
17 $109,619 $1,160.90 $61.10
18 $114,188 $1,183.89 $62.31
19 $118,944 $1,207.64 $63.56
20 $123,702 $1,231.39 $64.81

 

Professional assistants
step A B C
1 $40,271 $814.15 $42.85
2 $41,949 $822.70 $43.30
3 $43,700 $831.44 $43.76
4 $45,517 $840.37 $44.23
5 $47,343 $849.49 $44.71
6 $49,234 $858.99 $45.21
7 $51,205 $868.87 $45.73
8 $53,253 $879.13 $46.27
9 $55,381 $889.77 $46.83
10 $57,598 $900.79 $47.41
11 $59,901 $912.38 $48.02
12 $62,297 $924.35 $48.65
13 $64,791 $936.89 $49.31
14 $67,385 $949.81 $49.99
15 $70,077 $963.30 $50.70
16 $72,883 $977.36 $51.44

 

Specialists
step A B C
1 $55,341 $889.58 $46.82
2 $62,297 $924.35 $48.65
3 $64,791 $936.89 $49.31
4 $67,385 $949.81 $49.99
5 $70,077 $963.30 $50.70
6 $72,883 $977.36 $51.44
7 $75,793 $991.80 $52.20
8 $78,828 $1,007.00 $53.00
9 $83,163 $1,028.66 $54.14
10 $86,491 $1,045.38 $55.02
11 $89,947 $1,062.67 $55.93
12 $93,545 $1,080.53 $56.87
13 $97,288 $1,099.34 $57.86

 

Statement required by federal regulation: Dues, contributions or gifts to the Faculty Association of Suffolk Community College are not deductible as charitable contributions for federal income tax purposes. Dues paid to the Faculty Association, however, may qualify as business expenses and may be deductible in limited circumstances subject to various restrictions imposed by the Internal Revenue Code.